Approvals & Certifications
Approvals & Certifications
Cover Material
- Cast Steel (ASTM A487-4C)
- WCC Steel (ASTM A216 Gr. WCC)
Enclosure, Body Material
- 316 Stainless Steel
- Carbon Steel
Flange Size - 1" (DN25)
- 1" (DN25) - 150# (ASME)
- 1" (DN25) - 1500# (ASME)
- 1" (DN25) - 300# (ASME)
- 1" (DN25) - 600# (ASME)
- 1" (DN25) - 900# (ASME)
- 1" (DN25) - PN 100
- 1" (DN25) - PN 150
- 1" (DN25) - PN 20
- 1" (DN25) - PN 250
- 1" (DN25) - PN 50
Flange Size - 10" (DN250)
- 10" (DN250) - 150# (ASME)
- 10" (DN250) - 1500# (ASME)
- 10" (DN250) - 300# (ASME)
- 10" (DN250) - 600# (ASME)
- 10" (DN250) - 900# (ASME)
- 10" (DN250) - PN 100
- 10" (DN250) - PN 150
- 10" (DN250) - PN 20
- 10" (DN250) - PN 50
Flange Size - 12" (DN300)
- 12" (DN300) - 150# (ASME)
- 12" (DN300) - 1500# (ASME)
- 12" (DN300) - 300# (ASME)
- 12" (DN300) - 600# (ASME)
- 12" (DN300) - 900# (ASME)
- 12" (DN300) - PN 100
- 12" (DN300) - PN 150
- 12" (DN300) - PN 20
- 12" (DN300) - PN 50
Flange Size - 2" (DN50)
- 2" (DN50) - 150# (ASME)
- 2" (DN50) - 1500# (ASME)
- 2" (DN50) - 300# (ASME)
- 2" (DN50) - 600# (ASME)
- 2" (DN50) - 900# (ASME)
- 2" (DN50) - PN 100
- 2" (DN50) - PN 150
- 2" (DN50) - PN 20
- 2" (DN50) - PN 250
- 2" (DN50) - PN 50
Flange Size - 3" (DN80)
- 3" (DN80) - 150# (ASME)
- 3" (DN80) - 1500# (ASME)
- 3" (DN80) - 300# (ASME)
- 3" (DN80) - 600# (ASME)
- 3" (DN80) - 900# (ASME)
- 3" (DN80) - PN 100
- 3" (DN80) - PN 150
- 3" (DN80) - PN 20
- 3" (DN80) - PN 250
- 3" (DN80) - PN 50
Flange Size - 4" (DN100)
- 4" (DN100) - 150# (ASME)
- 4" (DN100) - 1500# (ASME)
- 4" (DN100) - 300# (ASME)
- 4" (DN100) - 600# (ASME)
- 4" (DN100) - 900# (ASME)
- 4" (DN100) - PN 100
- 4" (DN100) - PN 150
- 4" (DN100) - PN 20
- 4" (DN100) - PN 250
- 4" (DN100) - PN 50
Flange Size - 6" (DN150)
- 6" (DN150) - 150# (ASME)
- 6" (DN150) - 1500# (ASME)
- 6" (DN150) - 300# (ASME)
- 6" (DN150) - 600# (ASME)
- 6" (DN150) - 900# (ASME)
- 6" (DN150) - PN 100
- 6" (DN150) - PN 150
- 6" (DN150) - PN 20
- 6" (DN150) - PN 250
- 6" (DN150) - PN 50
Flange Size - 8" (DN200)
- 8" (DN200) - 150# (ASME)
- 8" (DN200) - 1500# (ASME)
- 8" (DN200) - 300# (ASME)
- 8" (DN200) - 600# (ASME)
- 8" (DN200) - 900# (ASME)
- 8" (DN200) - PN 100
- 8" (DN200) - PN 150
- 8" (DN200) - PN 20
- 8" (DN200) - PN 50
Flange Type
- Raised Face (RF)
- RTJ - Ring Typical Joint
NPT Connection
- 1/2" NPT - Cover Tap for Gauges & Accessories
Nut & Bolt Material
- Alloy Steel (ASTM A193 B7M) - Stud Material
- Carbon Steel (ASTM A194 Gr. 2H) - Nut Material
- Chromium Molybdenum Steel (ASTM A193 Gr. B7) - Stud Material
- Forged Steel - Eyebolt Material
O-Ring Material
- FKM - Clapper/Seat O-Ring & Cover O-Ring Material
- Peroxide-Cured Buna - Clapper/Seat O-Ring, Cover O-Ring & Removable Seat O-Ring Material
Operating Pressure
- psi: 275 to 5,000 (kPa: 1,896 to 34,470, bar: 18.96 to 344.7)
Plug Material
- Carbon Steel (ASTM A105) - Pin Plug, Vent Plug & Drain Plug Material
Temperature Range
- -29° to 121° C (-20° to 250° F) - Standard Trim API 6D
- -29° to 204° C (-20° to 400° F) - Standard Trim DPV
Valve Size
- 1" to 12" (25.4 to 304.8 mm)