Approvals & Certifications
Cover Material
- Carbon Steel (ASTM A515 Grade 70, A516 Grade 70)
- Stainless Steel (A240-316)
Enclosure, Body Material
- Carbon Steel (A352-LCC)
- Stainless Steel (A351-CF8M)
- WCC Steel (ASTM A216 Grade WCC)
Flange Size - 10" (DN250)
- 10" (DN250) - 150# (ASME)
- 10" (DN250) - 1500# (ASME)
- 10" (DN250) - 300# (ASME)
- 10" (DN250) - 600# (ASME)
- 10" (DN250) - 900# (ASME)
Flange Size - 12" (DN300)
- 12" (DN300) - 150# (ASME)
- 12" (DN300) - 1500# (ASME)
- 12" (DN300) - 300# (ASME)
- 12" (DN300) - 600# (ASME)
- 12" (DN300) - 900# (ASME)
Flange Size - 2" (DN50)
- 2" (DN50) - 150# (ASME)
- 2" (DN50) - 1500# (ASME)
- 2" (DN50) - 300# (ASME)
- 2" (DN50) - 600# (ASME)
- 2" (DN50) - 900# (ASME)
Flange Size - 3" (DN80)
- 3" (DN80) - 150# (ASME)
- 3" (DN80) - 1500# (ASME)
- 3" (DN80) - 300# (ASME)
- 3" (DN80) - 600# (ASME)
- 3" (DN80) - 900# (ASME)
Flange Size - 4" (DN100)
- 4" (DN100) - 150# (ASME)
- 4" (DN100) - 1500# (ASME)
- 4" (DN100) - 300# (ASME)
- 4" (DN100) - 600# (ASME)
- 4" (DN100) - 900# (ASME)
Flange Size - 6" (DN150)
- 6" (DN150) - 150# (ASME)
- 6" (DN150) - 1500# (ASME)
- 6" (DN150) - 300# (ASME)
- 6" (DN150) - 600# (ASME)
- 6" (DN150) - 900# (ASME)
Flange Size - 8" (DN200)
- 8" (DN200) - 150# (ASME)
- 8" (DN200) - 1500# (ASME)
- 8" (DN200) - 300# (ASME)
- 8" (DN200) - 600# (ASME)
- 8" (DN200) - 900# (ASME)
Flange Type
- Raised Face (RF)
- RTJ - Ring Typical Joint
Materials of Construction
- Carbon Steel (ASTM A29-1018 with ENP) - Liner
Nut & Bolt Material
- Bolt: Alloy Steel (A320 Grade L7M)
- Bolt: Carbon Steel (ASTM A194 Grade 2H)
- Bolt: Chromium Molybdenum Steel (ASTM A193 Grade B7)
- Bolt: Stainless Steel (A194 Grade 8M)
Piston Seal Material
- AFLAS®
- Buna-N
- Fiber Gasket
- FKM (Viton)
- HSN
- Metal to Metal
- Teflon
Seat / Seal Material
- Cover Seal: AFLAS®
- Cover Seal: Buna-N
- Cover Seal: Fiber Gasket
- Cover Seal: FKM (Viton)
- Cover Seal: HSN
- Cover Seal: Metal to Metal
- Cover Seal: Teflon
- Seat Integral: Stainless Steel (A351-CF8M)
- Seat Integral: WCC Steel (A216-WCC)
- Seat Renewable, Seat Integral (A352-LCC): Carbon Steel
- Seat Renewable: 316 Stainless Steel
- Seat Renewable: 410 Stainless Steel
Spring Material
- Alloy X-750 (Inconel®) - Piston Spring