Applications
- Chemical & Petrochemical
- Cryogenic Service
- De-Pressurizing & Blow Down Service
- ESD/ESV Service
- High Cycle & Switching Service
- High Temperature Service
- HIPPS
- Low Noise & Anti Cavitation
- Molecular Sieves
- Natural Gas, LNG, LPG
- Oil & Gas Production
- Oxygen Construction for Gaseous Oxygen Service
- Power Plants
- Solids Handling
- Steam
Approvals & Certifications
- Fire Safety API 607
- ISO 15848-1
- Material Certificate EN 10204-3.1
- SIL 3
Ball Material
- 316 Stainless Steel - ASTM A351 CF8M, 1.4408
- Hard Chrome
Bearing Material
- Thrust, Strip: PTFE
- Trunnion: AISI 316 Stainless Steel
Bonnet Material
- 316 Stainless Steel - ASTM A351 CF8M, 1.4408
- Cast Carbon Steel (ASTM A 216 Grade WCB)
Bushing Material
- Cobalt Based Alloy - High Temperature Construction
Enclosure, Body Material
- Half (Male, Female): 316 Stainless Steel - ASTM A351 CF8M, 1.4408
- Half (Male, Female): Cast Carbon Steel (ASTM A 216 Grade WCB)
Flange Size - 10" (DN250)
- 10" (DN250) - 300# (ASME)
- 10" (DN250) - 600# (ASME)
- 10" (DN250) - JIS 10K
- 10" (DN250) - JIS 16K
- 10" (DN250) - JIS 20K
- 10" (DN250) - JIS 30K
- 10" (DN250) - JIS 40K
- 10" (DN250) - PN 10
- 10" (DN250) - PN 100
- 10" (DN250) - PN 16
- 10" (DN250) - PN 25
- 10" (DN250) - PN 40
- 10" (DN250) - PN 63
Flange Size - 12" (DN300)
- 12" (DN300) - 150# (ASME)
- 12" (DN300) - 300# (ASME)
- 12" (DN300) - 600# (ASME)
- 12" (DN300) - JIS 10K
- 12" (DN300) - JIS 16K
- 12" (DN300) - JIS 20K
- 12" (DN300) - JIS 30K
- 12" (DN300) - JIS 40K
- 12" (DN300) - PN 10
- 12" (DN300) - PN 100
- 12" (DN300) - PN 16
- 12" (DN300) - PN 25
- 12" (DN300) - PN 40
- 12" (DN300) - PN 63
Flange Size - 14" (DN350)
- 14" (DN350) - 150# (ASME)
- 14" (DN350) - 300# (ASME)
- 14" (DN350) - 600# (ASME)
- 14" (DN350) - JIS 10K
- 14" (DN350) - JIS 16K
- 14" (DN350) - JIS 20K
- 14" (DN350) - JIS 30K
- 14" (DN350) - JIS 40K
- 14" (DN350) - PN 10
- 14" (DN350) - PN 100
- 14" (DN350) - PN 16
- 14" (DN350) - PN 25
- 14" (DN350) - PN 40
- 14" (DN350) - PN 63
Flange Size - 16" (DN400)
- 16" (DN400) - 150# (ASME)
- 16" (DN400) - 300# (ASME)
- 16" (DN400) - 600# (ASME)
- 16" (DN400) - JIS 10K
- 16" (DN400) - JIS 16K
- 16" (DN400) - JIS 20K
- 16" (DN400) - JIS 30K
- 16" (DN400) - JIS 40K
- 16" (DN400) - PN 10
- 16" (DN400) - PN 100
- 16" (DN400) - PN 16
- 16" (DN400) - PN 25
- 16" (DN400) - PN 40
- 16" (DN400) - PN 63
Flange Size - 18" (DN450)
- 18" (DN450) - 150# (ASME)
- 18" (DN450) - 300# (ASME)
- 18" (DN450) - 600# (ASME)
- 18" (DN450) - JIS 10K
- 18" (DN450) - JIS 16K
- 18" (DN450) - JIS 20K
- 18" (DN450) - JIS 30K
- 18" (DN450) - JIS 40K
- 18" (DN450) - PN 10
- 18" (DN450) - PN 100
- 18" (DN450) - PN 16
- 18" (DN450) - PN 25
- 18" (DN450) - PN 40
- 18" (DN450) - PN 63
Flange Size - 2" (DN50)
- 2" (DN50) - 600# (ASME)
- 2" (DN50) - JIS 10K
- 2" (DN50) - JIS 16K
- 2" (DN50) - JIS 20K
- 2" (DN50) - JIS 30K
- 2" (DN50) - JIS 40K
- 2" (DN50) - PN 10
- 2" (DN50) - PN 100
- 2" (DN50) - PN 16
- 2" (DN50) - PN 25
- 2" (DN50) - PN 40
- 2" (DN50) - PN 63
Flange Size - 20" (DN500)
- 20" (DN500) - 150# (ASME)
- 20" (DN500) - 300# (ASME)
- 20" (DN500) - 600# (ASME)
- 20" (DN500) - JIS 10K
- 20" (DN500) - JIS 16K
- 20" (DN500) - JIS 20K
- 20" (DN500) - JIS 30K
- 20" (DN500) - JIS 40K
- 20" (DN500) - PN 10
- 20" (DN500) - PN 100
- 20" (DN500) - PN 16
- 20" (DN500) - PN 25
- 20" (DN500) - PN 40
- 20" (DN500) - PN 63
Flange Size - 24" (DN600)
- 24" (DN600) - 150# (ASME)
- 24" (DN600) - 300# (ASME)
- 24" (DN600) - 600# (ASME)
- 24" (DN600) - JIS 10K
- 24" (DN600) - JIS 16K
- 24" (DN600) - JIS 20K
- 24" (DN600) - JIS 30K
- 24" (DN600) - JIS 40K
- 24" (DN600) - PN 10
- 24" (DN600) - PN 100
- 24" (DN600) - PN 16
- 24" (DN600) - PN 25
- 24" (DN600) - PN 40
- 24" (DN600) - PN 63
Flange Size - 28" (DN700)
- 28" (DN700) - 150# (ASME)
- 28" (DN700) - 300# (ASME)
- 28" (DN700) - 600# (ASME)
- 28" (DN700) - JIS 10K
- 28" (DN700) - JIS 16K
- 28" (DN700) - JIS 20K
- 28" (DN700) - JIS 30K
- 28" (DN700) - JIS 40K
- 28" (DN700) - PN 10
- 28" (DN700) - PN 100
- 28" (DN700) - PN 16
- 28" (DN700) - PN 25
- 28" (DN700) - PN 40
- 28" (DN700) - PN 63
Flange Size - 3" (DN80)
- 3" (DN80) - 600# (ASME)
- 3" (DN80) - JIS 10K
- 3" (DN80) - JIS 16K
- 3" (DN80) - JIS 20K
- 3" (DN80) - JIS 30K
- 3" (DN80) - JIS 40K
- 3" (DN80) - PN 10
- 3" (DN80) - PN 100
- 3" (DN80) - PN 16
- 3" (DN80) - PN 25
- 3" (DN80) - PN 40
- 3" (DN80) - PN 63
Flange Size - 30" (DN750)
- 30" (DN750) - 150# (ASME)
- 30" (DN750) - 300# (ASME)
- 30" (DN750) - JIS 10K
- 30" (DN750) - JIS 16K
- 30" (DN750) - JIS 20K
- 30" (DN750) - JIS 30K
- 30" (DN750) - JIS 40K
- 30" (DN750) - PN 10
- 30" (DN750) - PN 100
- 30" (DN750) - PN 16
- 30" (DN750) - PN 25
- 30" (DN750) - PN 40
- 30" (DN750) - PN 63
Flange Size - 32" (DN800)
- 32" (DN800) - 150# (ASME)
- 32" (DN800) - 300# (ASME)
- 32" (DN800) - JIS 10K
- 32" (DN800) - JIS 16K
- 32" (DN800) - JIS 20K
- 32" (DN800) - JIS 30K
- 32" (DN800) - JIS 40K
- 32" (DN800) - PN 10
- 32" (DN800) - PN 100
- 32" (DN800) - PN 16
- 32" (DN800) - PN 25
- 32" (DN800) - PN 40
- 32" (DN800) - PN 63
Flange Size - 36" (DN900)
- 36" (DN900) - 150# (ASME)
- 36" (DN900) - 300# (ASME)
- 36" (DN900) - JIS 10K
- 36" (DN900) - JIS 16K
- 36" (DN900) - JIS 20K
- 36" (DN900) - JIS 30K
- 36" (DN900) - JIS 40K
- 36" (DN900) - PN 10
- 36" (DN900) - PN 100
- 36" (DN900) - PN 16
- 36" (DN900) - PN 25
- 36" (DN900) - PN 40
- 36" (DN900) - PN 63
Flange Size - 4" (DN100)
- 4" (DN100) - 300# (ASME)
- 4" (DN100) - 600# (ASME)
- 4" (DN100) - JIS 10K
- 4" (DN100) - JIS 16K
- 4" (DN100) - JIS 20K
- 4" (DN100) - JIS 30K
- 4" (DN100) - JIS 40K
- 4" (DN100) - PN 10
- 4" (DN100) - PN 100
- 4" (DN100) - PN 16
- 4" (DN100) - PN 25
- 4" (DN100) - PN 40
- 4" (DN100) - PN 63
Flange Size - 6" (DN150)
- 6" (DN150) - 300# (ASME)
- 6" (DN150) - 600# (ASME)
- 6" (DN150) - JIS 10K
- 6" (DN150) - JIS 16K
- 6" (DN150) - JIS 20K
- 6" (DN150) - JIS 30K
- 6" (DN150) - JIS 40K
- 6" (DN150) - PN 10
- 6" (DN150) - PN 100
- 6" (DN150) - PN 16
- 6" (DN150) - PN 25
- 6" (DN150) - PN 40
- 6" (DN150) - PN 63
Flange Size - 8" (DN200)
- 8" (DN200) - 300# (ASME)
- 8" (DN200) - 600# (ASME)
- 8" (DN200) - JIS 10K
- 8" (DN200) - JIS 16K
- 8" (DN200) - JIS 20K
- 8" (DN200) - JIS 30K
- 8" (DN200) - JIS 40K
- 8" (DN200) - PN 10
- 8" (DN200) - PN 100
- 8" (DN200) - PN 16
- 8" (DN200) - PN 25
- 8" (DN200) - PN 40
- 8" (DN200) - PN 63
Flange Type
- Raised Face (RF)
- Ring Joint Facing
Flow Rate
- 2,120 to 192,000 Cv at Cv 90° - D2D Model
- 22,400 to 192,000 Cv at Cv 90° - D2C Model
- 480 to 86,300 Cv at Cv 90° - D1F Model
Gland Material
- 316 Stainless Steel - ASTM A351 CF8M, 1.4408
Materials of Construction
- Bearing Strip (Net), Spring Pin: Stainless Steel
- Bearing Strip, Insert: PTFE
- Compression Sleeve, Stud: 316 Stainless Steel (ASTM A 351 Grade CF8M, ASTM A 193 Grade B8M)
- Key: AISI 329 Stainless Steel
- Seal Strip: Graphite
- Stud: Alloy Steel (ASTM A 320 Grade L7M)
NACE & NIST
- NACE MR-0103
- NACE MR-01-75
NPT Connection
- 1" NPT
- 1" NPT Female
- 1/2" NPT
- 1/2" NPT Female
- 1/4" NPT
- 3/4" NPT
- 3/4" NPT Female
- 3/8" NPT
Nut & Bolt Material
- Bolt: Stainless Steel (B8M/8M)
- Hexagon Nut, Bolt: Carbon Steel (ASTM A 194 Grade 2HM, L7M/2H or 2MH)
- Hexagon Nut: 316 Stainless Steel (ASTM A 194 Grade 8M)
Plug Material
- Hexagon: AISI 316 Stainless Steel
Ring Material
- Back Up, Packing: Polytetrafluoroethylene (PTFE)
- Retainer: Stainless Steel (ASTM A 479 Grade XM-19)
- Set: AISI 316 Stainless Steel
- Sheet, Packing: Graphite
Seat / Seal Material
- Back Seal, Seat: Graphite
- Ball Seat: AISI 316 Stainless Steel
- Ball Seat: Cobalt Based Alloy
- Bellows Seat: Hard Facing Stainless Steel (Grade 660/F6NM)
- PTFE
Spring Material
- Alloy (UNS N07750)
- Disc Spring Set: Stainless Steel (EN10088 to 1.8159, ENP)
- Inconel® 625
Temperature Range
- -200° to 450° C (-330° to 840° F)
Welded Connection
- 10" Weld End
- 12" Weld End
- 14" Weld End
- 16" Weld End
- 18" Weld End
- 2" Weld End
- 20" Weld End
- 24" Weld End
- 28" Weld End
- 3" Weld End
- 30" Weld End
- 32" Weld End
- 36" Weld End
- 4" Weld End
- 6" Weld End
- 8" Weld End