Ambient Temperature Range
- -29° to 204° C (-20° to 400° F)
Applications
- Gas Transmission & Distribution
- Industrial Applications
- Oil & Gas Production Sites
Approvals & Certifications
- ABS
- API 6D, 598 (Valve Inspection & Testing), 607/6FA (Fire-test Specification)
- CE
- DNV
- ISO 14313, 15156
- PED
- SIL 3
Ball Material
- 316 Stainless Steel - A182, NACE
- Carbon Steel - A105 CS ENP, 4130/4140 ENP, NACE
Bearing Material
- Carbon Steel (CS / Filled PTFE, NACE) - Stem, Trunnion
- Stainless Steel (SST/Filled PTFE, NACE) - Trunnion, Stem
Enclosure, Body Material
- Carbon NACE - Buried
- Carbon Steel NACE
- Stainless Steel NACE
Flange Size - 10" (DN250)
- 10" (DN250) - 150# (ASME)
- 10" (DN250) - 1500# (ASME)
- 10" (DN250) - 2500# (ASME)
- 10" (DN250) - 300# (ASME)
- 10" (DN250) - 600# (ASME)
- 10" (DN250) - 900# (ASME)
Flange Size - 12" (DN300)
- 12" (DN300) - 150# (ASME)
- 12" (DN300) - 1500# (ASME)
- 12" (DN300) - 2500# (ASME)
- 12" (DN300) - 300# (ASME)
- 12" (DN300) - 600# (ASME)
- 12" (DN300) - 900# (ASME)
Flange Size - 14" (DN350)
- 14" (DN350) - 150# (ASME)
- 14" (DN350) - 1500# (ASME)
- 14" (DN350) - 2500# (ASME)
- 14" (DN350) - 300# (ASME)
- 14" (DN350) - 600# (ASME)
- 14" (DN350) - 900# (ASME)
Flange Size - 16" (DN400)
- 16" (DN400) - 150# (ASME)
- 16" (DN400) - 1500# (ASME)
- 16" (DN400) - 2500# (ASME)
- 16" (DN400) - 300# (ASME)
- 16" (DN400) - 600# (ASME)
- 16" (DN400) - 900# (ASME)
Flange Size - 2" (DN50)
- 2" (DN50) - 150# (ASME)
- 2" (DN50) - 1500# (ASME)
- 2" (DN50) - 2500# (ASME)
- 2" (DN50) - 300# (ASME)
- 2" (DN50) - 600# (ASME)
- 2" (DN50) - 900# (ASME)
Flange Size - 3" (DN80)
- 3" (DN80) - 150# (ASME)
- 3" (DN80) - 1500# (ASME)
- 3" (DN80) - 2500# (ASME)
- 3" (DN80) - 300# (ASME)
- 3" (DN80) - 600# (ASME)
- 3" (DN80) - 900# (ASME)
Flange Size - 4" (DN100)
- 4" (DN100) - 150# (ASME)
- 4" (DN100) - 1500# (ASME)
- 4" (DN100) - 2500# (ASME)
- 4" (DN100) - 300# (ASME)
- 4" (DN100) - 600# (ASME)
- 4" (DN100) - 900# (ASME)
Flange Size - 6" (DN150)
- 6" (DN150) - 150# (ASME)
- 6" (DN150) - 1500# (ASME)
- 6" (DN150) - 2500# (ASME)
- 6" (DN150) - 300# (ASME)
- 6" (DN150) - 600# (ASME)
- 6" (DN150) - 900# (ASME)
Flange Size - 8" (DN200)
- 8" (DN200) - 150# (ASME)
- 8" (DN200) - 1500# (ASME)
- 8" (DN200) - 2500# (ASME)
- 8" (DN200) - 300# (ASME)
- 8" (DN200) - 600# (ASME)
- 8" (DN200) - 900# (ASME)
Materials of Construction
- 316L Stainless Steel - ASTM A351 CF3M / 316 Stainless Steel, NACE) - Tailpiece
- Carbon Steel (A216 Gr. WCC / A105, A352 Gr. LCC / A350 Gr. LF2, A-487 Gr. 4, NACE) - Tailpiece
- Ductile Iron - Lever Handle
Nut & Bolt Material
- Carbon Steel (A194 Gr. 2HM, A194 Gr. 7M, A193 Gr. B7M, A320 Gr. L7M, NACE) - Stud, Nut
- Stainless Steel (A194 Gr. 2HM Zinc Plate, NACE) - Nuts, Stud
O-Ring Material
- FKM - Stem, Body/Tailpiece, Seat, Trunnion
- HNBR
Pressure Range
- psi: 0 to 6,170 (kPa: 0 to 42,450, bar: 0 to 425.4)
Ring Material
- Carbon Steel (1018/1029 CS ENP, 4130 ENP, NACE)
- Stainless Steel (B637 N07500, NACE)
Seat / Seal Material
- Seal: ALFAS
- Seal: FKM
- Seal: FKM GLT
- Seal: HNBR
- Seat: Devlon
- Seat: Filled PTFE
- Seat: Nylon 6
- Seat: PEEK
Spring Material
- Carbon Steel (B637 N07500, NACE)
- Stainless Steel - Grounding Spring
Stem Material
- 630 Stainless Steel (CS Zinc Plate, A564, NACE)
- Carbon Steel (CS Zinc Plate, 4130 / 4140 ENP, NACE)
Temperature Range
- -18° to 204° C (0° to 400° F)
Torque
- 141 to 17,382 In/Lbs - Run Torque
- 281 to 56,800 In/Lbs - Break Torque
Trim Material
- 3 MILS ENP Carbon Steel NACE
- 410 Stainless Steel
- Stainless Steel NACE