Applications
- Precise Liquid Measurement
- Reverse Flow
Approvals & Certifications
- ATEX EEx D IIC
- CE for Pressure Equipment Directive (PED, 97/23/CE)
- CEC
- CRN of 10734.2C
- CSA for Hazardous Areas, Class I, Division I, Groups B, C, D, Class II, E, F, G, Class III
- NEC (USA)
Bearing Material
- 440C Stainless Steel, Self-Lubricating Ball Typical: Model 7200
- Tungsten Carbide Sleeve Typical: Model 7100/7300
Flange Size - 1-1/2" (DN40)
- 1-1/2" (DN40) - 1500#
- 1-1/2" (DN40) - 2500#
- 1-1/2" (DN40) - 600#
- 1-1/2" (DN40) - 900#
Flange Size - 1-1/4" (DN32)
- 1-1/4" (DN32) - 1500#
- 1-1/4" (DN32) - 2500#
- 1-1/4" (DN32) - 600#
- 1-1/4" (DN32) - 900#
Flange Size - 1" (DN25)
- 1" (DN25) - 1500#
- 1" (DN25) - 2500#
- 1" (DN25) - 600#
- 1" (DN25) - 900#
Flange Size - 1/2" (DN15)
- 1/2" (DN15) - 1500#
- 1/2" (DN15) - 2500#
- 1/2" (DN15) - 600#
- 1/2" (DN15) - 900#
Flange Size - 10" (DN250)
- 10" (DN250) - 1500#
- 10" (DN250) - 2500#
- 10" (DN250) - 600#
- 10" (DN250) - 900#
Flange Size - 12" (DN300)
- 12" (DN300) - 1500#
- 12" (DN300) - 2500#
- 12" (DN300) - 600#
- 12" (DN300) - 900#
Flange Size - 2-1/2" (DN65)
- 2-1/2" (DN65) - 1500#
- 2-1/2" (DN65) - 2500#
- 2-1/2" (DN65) - 600#
- 2-1/2" (DN65) - 900#
Flange Size - 2" (DN50)
- 2" (DN50) - 1500#
- 2" (DN50) - 2500#
- 2" (DN50) - 600#
- 2" (DN50) - 900#
Flange Size - 3" (DN80)
- 3" (DN80) - 1500#
- 3" (DN80) - 2500#
- 3" (DN80) - 600#
- 3" (DN80) - 900#
Flange Size - 3/4" (DN20)
- 3/4" (DN20) - 1500#
- 3/4" (DN20) - 2500#
- 3/4" (DN20) - 600#
- 3/4" (DN20) - 900#
Flange Size - 3/8" (DN10)
- 3/8" (DN10) - 1500#
- 3/8" (DN10) - 2500#
- 3/8" (DN10) - 600#
- 3/8" (DN10) - 900#
Flange Size - 4" (DN100)
- 4" (DN100) - 1500#
- 4" (DN100) - 2500#
- 4" (DN100) - 600#
- 4" (DN100) - 900#
Flange Size - 5/8"
- 5/8" - 1500#
- 5/8" - 2500#
- 5/8" - 600#
- 5/8" - 900#
Flange Size - 6" (DN150)
- 6" (DN150) - 1500#
- 6" (DN150) - 2500#
- 6" (DN150) - 600#
- 6" (DN150) - 900#
Flange Size - 8" (DN200)
- 8" (DN200) - 1500#
- 8" (DN200) - 2500#
- 8" (DN200) - 600#
- 8" (DN200) - 900#
Flow Rate
- 0.05 to 167.1 scfm (0.10 to 284 m³/hour)
- 0.45 to 5,400 gpm (0.10 to 1,226 m³/hour): Model 7100
- 0.5 to 580 gpm (0.11 to 132 m³/hour): Model 7200
- 115 to 12,500 gpm (26 to 2,838 m³/hour): Model 7300
Frequency
- 324 to 2,050 Hz, Maximum
- 570 to 1,750 Hz, Maximum
- 975 to 1,350 Hz, Maximum
Linearity
- ± 1% of Reading over Flow Range of Fractional Size meters: Model 7100/7200
- ± 0.15% of Reading over Limited Ranges: Model 7300
- 0.25% of Reading over Flow Range of meters 1” Size & above: Model 7100/7200, & over Flow Range of meters 4" Size & above: Model 7300
Materials of Construction
- 316 Stainless Steel Shrouded with Nickel bars: Model 7300 (Rotor Blades) & Internals
- 430 Stainless Steel: Model 7100 / 7200 (Rotor Blades)
NPT Connection
- 1" NPT Female
- 1/2" NPT Female
- 1-1/2" NPT Female
- 1-1/4" NPT Female
- 2" NPT Female
- 3/4" NPT Female
Output
- Typically 20 mV-5 V, peak-to-peak But Varies with Meter Size & Flow Rate
Pressure Range
- psi: 2,650 to 5,000 (MPa: 18.3 to 34.5, bar: 183 to 345) for Threaded meters
Temperature Range
- -29° to 148° C (-20° to 300° F): Model 7100/7300
- -29° to 232° C (-20° to 450° F): Model 7100/7300, 7200