Approvals & Certifications
Approvals & Certifications
Bearing Material
- PTFE
- PVDF
- Thrust: Cobalt Based Alloy
- Titanium
Enclosure, Body Material
- 316 Stainless Steel - ASTM A351 CF8M, 1.4408 - Stainless Steel Body
- Carbon Steel A216 (ASTM A216 Grade WCB) - Carbon Steel Body
- Titanium
Flange Material
- Blind: 316 Stainless Steel - ASTM A351 CF8M, 1.4408
Flange Size - 1-1/2" (DN40)
- 1-1/2" (DN40) - 150# (ASME)
- 1-1/2" (DN40) - 300# (ASME)
- 1-1/2" (DN40) - JIS 10K
- 1-1/2" (DN40) - JIS 16K
- 1-1/2" (DN40) - JIS 20K
- 1-1/2" (DN40) - PN 40
Flange Size - 1" (DN25)
- 1" (DN25) - 150# (ASME)
- 1" (DN25) - 300# (ASME)
- 1" (DN25) - JIS 10K
- 1" (DN25) - JIS 16K
- 1" (DN25) - JIS 20K
- 1" (DN25) - PN 40
Flange Size - 10" (DN250)
- 10" (DN250) - 150# (ASME)
- 10" (DN250) - 300# (ASME)
- 10" (DN250) - JIS 10K
- 10" (DN250) - JIS 16K
- 10" (DN250) - JIS 20K
- 10" (DN250) - PN 10
- 10" (DN250) - PN 16
- 10" (DN250) - PN 25
- 10" (DN250) - PN 40
Flange Size - 12" (DN300)
- 12" (DN300) - 150# (ASME)
- 12" (DN300) - 300# (ASME)
- 12" (DN300) - JIS 10K
- 12" (DN300) - JIS 16K
- 12" (DN300) - JIS 20K
- 12" (DN300) - PN 10
- 12" (DN300) - PN 16
- 12" (DN300) - PN 25
- 12" (DN300) - PN 40
Flange Size - 14" (DN350)
- 14" (DN350) - 150# (ASME)
- 14" (DN350) - 300# (ASME)
- 14" (DN350) - JIS 10K
- 14" (DN350) - JIS 16K
- 14" (DN350) - JIS 20K
- 14" (DN350) - PN 10
- 14" (DN350) - PN 16
- 14" (DN350) - PN 25
- 14" (DN350) - PN 40
Flange Size - 16" (DN400)
- 16" (DN400) - 150# (ASME)
- 16" (DN400) - 300# (ASME)
- 16" (DN400) - JIS 10K
- 16" (DN400) - JIS 16K
- 16" (DN400) - JIS 20K
- 16" (DN400) - PN 10
- 16" (DN400) - PN 16
- 16" (DN400) - PN 25
- 16" (DN400) - PN 40
Flange Size - 2-1/2" (DN65)
- 2-1/2" (DN65) - 150# (ASME)
- 2-1/2" (DN65) - 300# (ASME)
- 2-1/2" (DN65) - JIS 10K
- 2-1/2" (DN65) - JIS 16K
- 2-1/2" (DN65) - JIS 20K
- 2-1/2" (DN65) - PN 40
Flange Size - 2" (DN50)
- 2" (DN50) - 150# (ASME)
- 2" (DN50) - 300# (ASME)
- 2" (DN50) - JIS 10K
- 2" (DN50) - JIS 16K
- 2" (DN50) - JIS 20K
- 2" (DN50) - PN 40
Flange Size - 20" (DN500)
- 20" (DN500) - 150# (ASME)
- 20" (DN500) - 300# (ASME)
- 20" (DN500) - JIS 10K
- 20" (DN500) - JIS 16K
- 20" (DN500) - JIS 20K
- 20" (DN500) - PN 10
- 20" (DN500) - PN 16
- 20" (DN500) - PN 25
- 20" (DN500) - PN 40
Flange Size - 24" (DN600)
- 24" (DN600) - 150# (ASME)
- 24" (DN600) - 300# (ASME)
- 24" (DN600) - JIS 10K
- 24" (DN600) - JIS 16K
- 24" (DN600) - JIS 20K
- 24" (DN600) - PN 10
- 24" (DN600) - PN 16
- 24" (DN600) - PN 25
- 24" (DN600) - PN 40
Flange Size - 28" (DN700)
- 28" (DN700) - 150# (ASME)
- 28" (DN700) - 300# (ASME)
- 28" (DN700) - JIS 10K
- 28" (DN700) - JIS 16K
- 28" (DN700) - JIS 20K
- 28" (DN700) - PN 10
- 28" (DN700) - PN 16
- 28" (DN700) - PN 25
Flange Size - 3" (DN80)
- 3" (DN80) - 150# (ASME)
- 3" (DN80) - 300# (ASME)
- 3" (DN80) - JIS 10K
- 3" (DN80) - JIS 16K
- 3" (DN80) - JIS 20K
- 3" (DN80) - PN 40
Flange Size - 32" (DN800)
- 32" (DN800) - 150# (ASME)
- 32" (DN800) - 300# (ASME)
- 32" (DN800) - PN 10
- 32" (DN800) - PN 16
- 32" (DN800) - PN 25
Flange Size - 4" (DN100)
- 4" (DN100) - 150# (ASME)
- 4" (DN100) - 300# (ASME)
- 4" (DN100) - JIS 10K
- 4" (DN100) - JIS 16K
- 4" (DN100) - JIS 20K
- 4" (DN100) - PN 10
- 4" (DN100) - PN 16
- 4" (DN100) - PN 25
- 4" (DN100) - PN 40
Flange Size - 6" (DN150)
- 6" (DN150) - 150# (ASME)
- 6" (DN150) - 300# (ASME)
- 6" (DN150) - JIS 10K
- 6" (DN150) - JIS 16K
- 6" (DN150) - JIS 20K
- 6" (DN150) - PN 16
- 6" (DN150) - PN 40
Flange Size - 8" (DN200)
- 8" (DN200) - 150# (ASME)
- 8" (DN200) - 300# (ASME)
- 8" (DN200) - JIS 10K
- 8" (DN200) - JIS 16K
- 8" (DN200) - JIS 20K
- 8" (DN200) - PN 10
- 8" (DN200) - PN 16
- 8" (DN200) - PN 25
- 8" (DN200) - PN 40
Flow Rate
- 24=1 to 32,000 Cv at Cv 100%
Materials of Construction
- Cylindrical Pin: AISI 630 Stainless Steel (17-4 PH)
- Gland Follower, Retainer Plate: 316 Stainless Steel - ASTM A351 CF8M, 1.4408
- Net, Stud: Stainless Steel (ISO 3506 A4-80/B8M)
- Pin: PVDF
- Sealing Plate: Graphite
- Sealing Plate: PTFE
- Segment, Pin: Titanium
- Segment: Rubber (HCr)
- V-Port Segment, Key, Cylindrical Pin: AISI 329 Stainless Steel
- V-Port Segment: Cast Stainless Steel (CG8M)
- V-Port Segment: Chromium
NPT Connection
- 1" NPT
- 1/2" NPT
- 1/4" NPT
- 3/4" NPT
- 3/8" NPT
Nut & Bolt Material
- Gland Bolt: Titanium
- Hexagon (Nut, Bolt): Stainless Steel (ISO 3506 A4-80 / B8M)
Packing Material
- Stem: Graphite (V-Ring)
- Stem: PTFE (V-Ring)
Proof Pressure
- Test - psig: 50.76 (kPa: 350, bar: 3.5)
Ring Material
- Back, Filling (Low Cv 1"(25 mm), Support: AISI 316 Stainless Steel
- Retaining: 316Ti Stainless Steel (EN 10028 to 1.4571)
Seat / Seal Material
- Back Seal, Seat: PTFE
- Back Seal: Graphite
- Back Seal: Stainless Steel
- Back Seal: Viton GF
- Metal Seat, Soft Seat: Titanium
- Seat: AISI 316 Stainless Steel
- Seat: Cobalt Based Alloy
- Seat: XTREME
Shaft Material
- Drive: AISI 329 Stainless Steel
- Drive: AISI 630 Stainless Steel (17-4 PH)
- PVDF
- Titanium
Spring Material
- Elgiloy: Stainless Steel
- Lock: Inconel® 625
- Stack: AISI 329 Stainless Steel (SIS 2324)
- Stack: Chromium Steel (CrMo Steel)
Temperature Range
- -52° to 260° C (-60° to 500° F) - Soft Bearing
- -52° to 315° C (-60° to 599° F) - Metal Bearing
- -52° to 425° C (-60° to 797° F) - Metal Bearing & High Temperature Seat